لیفتراک 1.5 تن برقی EP
CPD15-TV8 | type designation |
EP | Manufacturer |
1500 | Capacity/load |
4500mm | Lift mm |
Triplex | Mast type |
1100mm | Capacity in max height mm |
Electric | Drive |
1500 | Capacity in height of 3600 mm |
seated | Operation |
397/5 mm | Load distance |
1258 mm | Wheel base لیفتراک 1.5 تن برقی EP |
3050 mm | Service weight (incl-battery) |
4215-335 | Axel load laden (front/rear) |
1570-1480 | Axel load unladen (front/rear) |
Superelastic | Tyres |
18*7-8 | Tyre size(front) |
15*4/5-8 | Tyre size(rear) |
3-5 | Angel of mast-fork carriage-fork carriage (forward/backward) |
2060 | Height over overhead guard |
1562(1032) | Free lift (with backrest) |
4981(5511) | Overal height (with backrest) |
2043 | Lowerd height |
4981(5511) | Maximum height (with backrest) |
1845mm | Length including in fork back |
920mm | Length of forks |
1090mm | Total width |
2765mm | Total length |
3195mm | Working aisle width with 1000*1200 pallet crossways |
3320mm | Working aisle width with 800*1200 pallet lengthways |
1475mm | Turning radius |
13-14 km/h | Travel speed (laden/unladen) |
0/29-0/43 m/s | Lifting speed (with /without load) |
0/44-0/435 | Lowering speed (with /without load) |
10/5-14/5 | Gradeability (with /without load) |
Mechanical/hydraulic | Service brake type |
78mm | The min ground clearance frame |
4/8*2 kw | Drive motor S2 60 min |
11 kw | Lifting motor rating at S3 15% |
48 | Battery voltage |
400 | Battery capacity |
708 | Battery weight |
AC | Type of drive unit |
Zapi (italy) | berand of drive unit |
Mechanical/hydraulic | Steering type |
68 | Sound pressure level at drivers ear |
9 h | Working hours |
لیفتراک چینی
لیفتراک های چینی در سردخانه ها و شرگت های داروسازی مورد استفاده قرار می گیرند.
لیفتراک های چینی اکثرا کیفیتی مشابه لیفتراک های ایرانی دارند . بررسی چگونگی تامین قطعات در لیفتراک های چینی بسیار با اهمیت می باشد .